![]() |
![]() |
|
Discounted Fabrics at
20% - 50% off our standard prices
Remnants & Roll Ends at hugely discounted prices.
0.5m - 5m lengths. Call 01635.869386 or 07788.925780 to order or e-mail sales@curtainsforkids.co.uk Click on the design name to see an image of the fabric
and all details. |
||||||
| Design | Colour | Length | Std. Price | Disc. | Price | |
| Ab Fab | tropicana | 1.5m | £14.93 | 20% | £11.94 | |
| Ahoy | denim | 1.1m | £12.04 | 30% | £8.42 | |
| Amalfi | violet | 5.5m | £60.22 | 40% | £36.13 | |
| Boys Own | red | 5.4m | £42.93 | 20% | £34.34 | |
| Butterfly | primary | 2.7m | £26.87 | 50% | £13.44 | |
| Castaway | cobalt | 2.3m | £22.89 | 20% | £18.32 | |
| Central Park | mocha | 1.25m | £39.93 | 30% | £27.95 | |
| Chips | ocean | 1.1m | £9.85 | 20% | £7.88 | |
| Dash | denim | 3.4m | £33.83 | 20% | £27.06 | |
| Dash | fire | 0.6m | £6.57 | 40% | £3.94 | |
| Dash | primary | 3.6m | £35.82 | 30% | £25.07 | |
| Deckchair Stripe | blue | 2.7m | £34.97 | 30% | £24.48 | |
| Deckchair Stripe | powder blue | 2.9m | £28.86 | 20% | £23.08 | |
| Deckchair Stripe | 674 bright | 1.5m | £38.92 | 50% | £19.46 | |
| Dot | lemon | 0.9m | £9.85 | 40% | £5.91 | |
| Dupion | cocoa | 1.6m | £54.32 | 30% | £38.02 | |
| Dupion | straw | 1.1m | £37.34 | 20% | £29.87 | |
| Flopsy | pink | 1.6m | £15.92 | 50% | £7.96 | |
| Gingham | red | 3.3m | £36.13 | 30% | £25.29 | |
| Grand Prix | multi | 4.4m | £39.38 | 30% | £27.56 | |
| Groovy | 1086 khaki | 5.0m | £139.75 | 30% | £97.82 | |
| Happy Days | chintz | 1.1m | £10.95 | 30% | £7.67 | |
| Hibou | green | 1.7m | £16.92 | 50% | £8.46 | |
| Jungle | blue | 3.8m | £19.00 | 20% | £28.88 | |
| Jungle Jamboree | 3207 Natural | 1.0m | £27.95 | 30% | £19.56 | |
| Lapwing Lane | chintz | 2.4m | £23.88 | 20% | £19.10 | |
| Lovehearts | candy | 1.8m | £17.91 | 30% | £12.54 | |
| Minnie | lavender | 3.3m | £32.84 | 30% | £22.98 | |
| Mio | pewter | 2.3m | £38.98 | 30% | £27.28 | |
| Go Go Retro | 3233 blue | 1.2m | £33.54 | 20% | £26.83 | |
| Go Go Retro | 3232 multi | 1.2m | £33.54 | 20% | £26.83 | |
| Patchwork | lilac | 4.3m | £42.79 | 20% | £34.23 | |
| Paddock | chambray | 0.7m | £7.66 | 30% | £5.36 | |
| Panama | oyster | 1.3m | £14.24 | 30% | £9.96 | |
| Panama | saxe blue | 1.9m | £20.81 | 30% | £14.56 | |
| Raining Cats & Dogs | 660 lilac | 2.5m | £64.88 | 50% | £32.44 | |
| Roar | red | 2.1m | £20.90 | 20% | £16.72 | |
| Scotties | grey/pink | 3.3m | £32.84 | 20% | £32.04 | |
| Solar | natural | 1.4m | £29.33 | 30% | £20.53 | |
| Sorrento | fuchsia | 1.0m | £10.95 | 30% | £7.67 | |
| Spot the Ball | denim | 5.0m | £44.75 | 40% | £26.85 | |
| Spotty | paprika | 4.0m | £39.80 | 50% | £19.90 | |
| Teetsi | candy | 2.0m | £19.90 | 20% | £15.92 | |
| Teetsi | lilac | 2.0m | £19.90 | 20% | £15.92 | |
| Teetsi | linen | 2.0m | £19.90 | 20% | £15.92 | |
| Tropical Heaven | 3212 pink | 1.8m | £50.31 | 30% | £35.21 | |
| Turbo | antique | 1.9m | £17.01 | 50% | £8.50 | |
| Vibe | tropicana | 1.2m | £11.94 | 30% | £8.36 | |
| Wave | primary | 5.5m | £54.72 | 50% | £27.36 | |
| Zoo B Doo | lilac | 3.6m | £35.82 | 20% | £28.66 | |
| Zuba | mango | 3.1m | £30.85 | 20% | £24.68 | |
|
Back to Top |
||||||